Potomac Valley Clubs

Alexandria Masters Swimming
ALEX
 | roster | Hannah Stubert
Sabrina Corlette
412-370-8501
571-201-3165
Franconia Rec Center | Alexandria, VA
5:00-6:00 am | Fri
6:00-7:00 am | Mon Wed Fri
7:30-8:30 pm | Mon Tu Th
7:30-9:00 am | Sat
Arlington Masters Swimming
ARMS
| roster | Allison Miller 540-455-2390
Long Bridge Park Aquatics Center | Arlington, VA
8:00-9:00 pm | Mon Tu Wed Th
9:00-10:30 am | Sun
Bethesda Chevy Chase YMCA
YBCC
| roster | Cindi Dixon
Aleksandar Milojkovic
301-530-3725
Bethesda – Chevy Chase YMCA | Bethesda, MD
6:15-7:15 am | Mon Wed Fri
8:15-9:45 pm | Mon Wed Fri
Centreville Swim CLub
CSC
| roster | Megan Bartlett 703-963-6952
Cub Run Rec Center | Chantilly, VA
12:00-1:00 pm | Tu Th
DC Aquatics Club
DCAC
| roster | Mallory O’Connor  
Deanwood Rec Center | Washington, DC
7:15-8:45 pm | Tu Th
Gallaudet University | Washington, DC
8:30-10:00 am | Sat
6:30-8:30 pm | Mon Wed
Takoma Aquatics Center | Washington, DC
6:30-8:00 am | Wed Fri
10:30-12:00 pm | Sun
DC Department of Recreation & Parks
DCRP
| roster | Juliette deSousa 202-686-9268
Wilson Aquatic Center | Washington, DC
7:30-8:30 pm | Tu Th
10:30-12:00 pm | Sat
DC Water Wizards
DCWW
| roster | Marvin Blount
Luis Salazar
Takoma Aquatic Center | Washington, DC
9:00-11:45 am | Mon Tu Wed Th Fri
Daleview Masters
DVM
| roster | Jeffrey Hopkins
Daleview Pool | Silver Spring, MD
Elite Rays Swim Club
ERSC
| roster | eliteraysinc 240-907-9551
Robert Bickford Natatorium | Largo, MD
Germantown Maryland Masters
GERM
| roster | Mark Walters
David Robinson
301-785-0093
301-580-0876
Lakewood Country Club | Rockville, MD
9:00-10:00 am | Sat Sun
5:00-6:30 am | Tu Th
12:00-1:00 pm | Wed Fri
8:15-9:15 pm | Mon Wed
Germantown Indoor Swim Center | Boyds, MD
6:30-7:30 am | Mon Wed Fri
8:30-10:00 pm | Tu Th
Darnestown Swim & Racquest Club | Darnestown, MD
Summer only – check website for schedule
Herndon Aquatic Club
HACCM
| roster | Matthew Lear
301-785-0093
301-580-0876
Herndon Community Center | Herndon, VA
5:00-6:30 am | Mon Wed
8:00-9:00 pm | Tu
7:30-9:00 pm | Th
2:00-3:00 pm | Fri
6:00-7:00 am | Sat
J Master Swim Team
JCCN
| roster | Joe Kasimer
Daniel Pick
Jewish Community Center of Northern Virginia | Fairfax, VA
7:30-8:30 pm | Tu Th
8:00-9:00 am | Sun
Lane 4 Swimming
L4S
| roster | Frank Marcinkowski
Kathy Rice
703-582-0429
703-989-3179
Audrey Moore Rec Center | Annandale, VA
Chinquapin Park Recreation Center | Alexandria, VA
Claude Moore Recreation Center | Sterling, VA
Oak Marr Rec Center | Oakton, VA
Spring Hill Rec Center | McLean, VA
Providence Rec Center | Falls Church, VA
American University | Washington, DC
Stone Ridge School of the Sacred Heart | Bethesda, MD
The St. James | Springfield, VA
Wilson Aquatic Center | Washington, DC
University of the District of Columbia | Washington, DC

Masters at Spring Hill
MASH
| roster | Chris Lages 703-288-0503
Spring Hill Rec Center | McLean, VA
6:30-7:30 am | Mon Tu Wed Th Fri
9:00-10:00 am | Su
Montgomery Ancient Mariners
ANCM
| roster | Tom Denes
Todd Moses
240-506-0904
240-481-9619
Kennedy Shriver Aquatic Center | Bethesda, MD
8:00-10:00 am | Su
8:30-10:00 pm | Tu Th
7:45-9:00 pm | Fri
MLK Pool | White Oak, MD
8:30-10:00 pm | Mon Wed
Olney Swim Center | Olney, MD
8:30-10:00 pm | Tu Th
7:30-9:00 am | Sat
Nation’s Capital Swim Club
NCAP
| roster | Thomas Ugast 202-660-3982
Potomac, MD
NextWave Masters
NXWV
| roster | Thomas Black 571-748-9953
Vienna Aquatic Club | Vienna, VA
5:00-6:15 am | Tu Th summers
7:30-8:30 am | Sun
Patriot Masters Swim Team
GMUP
| roster | Tim Timmons
Cheryl Ward
703-352-0813
571-214-5394
George Mason University | Fairfax, VA
7:00-8:30 pm | Tu Th
6:00-7:30 pm | Fri
10:30-12:00 pm | Sat
8:00-9:30 am | Sun
Potomac Marlin Masters
PMM
| roster | Barry Marlin
Bill Marlin
703-505-0703
571-334-0987
George Washington Rec Center | Alexandria, VA
5:00-6:30 am | Mon Tu Wed Th Fri
Lee District Rec Center | Alexandria, VA
5:00-6:00 am | Mon Tu Wed Th
6:00-7:00 am | Sat
Chinquapin Rec Center | Alexandria, VA
5:00-6:00 am | Mon Wed Fri
Cub Run Rec Center | Chantilly, VA
5:00-6:00 am | Mon Tu Wed Th Fri
Reston Masters
RMST
| roster | Tanja Nelson
Reston Community Center | Reston, VA
Right Duff
DUFF
| roster | Ann Duffy 202-352-540
Washington & Liberty High School | Arlington, VA
Sea Devil Swimming
SDS
| roster | Peter Karl
Melanie McKula
301-613-3822
703-450-2041
South Run Rec Center | Springfield, VA
4:30-6:00 am | Tu Th
6:00-7:00 am | Mon Wed
Sportfit Lab
TRI3
| roster | Nancy DiPietro 703-830-7384
Dulles South Rec Center | South Riding, VA
10:30 am-12:00 pm | Sun
The St. James Masters
STJS
| roster | Nancy Bailey
The St. James | Springfield, VA
7:00-8:00 pm | Mon Wed
6:00-7:00 am | Tu Th

7:00-8:00 am | Sun
Swim Fun And Fitness
SFAF
| roster | Mary Collins 301-868-0290
Terrapin Masters Swim Club
TERR
| roster | Stephanie Draminski
Jeff Strahota
301-226-5383
240-472-1481
University of Maryland | College Park, MD
Tsunami Masters
NAMI
| roster | Art Vera 424-246-6264
Onelife Fitness | McLean, VA
6:15-7:15 am | Mon Wed Fri
7:00-8:30 pm | Tu
6:00-7:00 am | Sat
Wave One Swimming
WAV1
| roster | Denis Crean
Tamara Lowengrub
301-455-4341
202-248-0551
Wilson Aquatic Center Center | Washington, DC
6:45-8:00 pm | Mon Wed Fri
The Lab School | Washington, DC
3:45-5:00 pm | Sun
YMCA Reston Water Wolves
RWW
| roster | Raj Verma
YMCA Fairfax County Reston | Reston, VA
8:30 – 9:45 pm | Mon Wed