Competition Results
Recent Results |
||
Summer Shorts+ Meet Meet | July 21, 2024 | LCM |
Juneteenth LCM Relay Meet Meet | June 22, 2024 | LCM |
Emancipation Day Freestyle Meet | April 13, 2024 | SCY |
Colonies Zone SCY Championship | April 19-21, 2024 | SCY |
Tropical Splash | January 13, 2024 | SCY |
Sweater Weather Meet | December 16, 2023 | SCY |
1990 |
||
Lox and Bagels SCM | November 19, 1990 | SCY |
1991 |
||
Columbus Day Classic | October 12-13, 1991 | SCY |
1992 |
||
Long Course Swim Meet | July 19, 1992 | LCM |
East Coast Long Course Championships | August 7-8, 1992 | LCM |
1993 |
||
Maryland Masters Winter Meet | February 27, 1993 | SCY |
Albatross Open | March 27, 1993 | SCM |
Short Course Meters Meet | April 25, 1993 | SCM |
East Coast LCM Championships | July 31-Aug 1, 1993 | LCM |
1994 |
||
Maryland Masters Winter Meet | February 26-27, 1994 | SCY |
Albatross Open | March 26, 1994 | SCM |
Short Course Meters Meet | April 4, 1994 | SCM |
Jump Start Challenge | June 18, 1994 | LCM |
Long Course Swim Meet | July 28, 1994 | LCM |
Best of Two Long Course Swim Meet | August 7, 1994 | LCM |
1995 |
||
Maryland Masters Winter Meet | February 25-26, 1995 | SCY |
Albatross Open | March 25, 1995 | SCM |
Short Course Meters Meet | April 23, 1995 | SCM |
DC Long Course Invitational | July 23, 1995 | LCM |
DC Masters Long Course Meet | August 5, 1995 | LCM |
Turkey Classic | November 11, 1995 | SCY |
Terrapin Masters 1000/1650 | December 2, 1995 | SCY |
1996 |
||
DCRP Short Course Meet | January 21, 1996 | SCY |
Maryland Masters Winter Meet | February 24-25, 1996 | SCY |
Albatross Open | March 23, 1996 | SCM |
Maryland Masters 1000/1650 | March 31, 1996 | SCY |
DCRP Long Course Meet | July 28, 1996 | LCM |
DC Masters Long Course Meet | August 11, 1996 | LCM |
Turkey Classic | November 17, 1996 | SCY |
Terrapin Masters 1000/1650 | December 8, 1996 | SCY |
1997 |
||
Maryland Masters Winter Meet | March 8-9, 1997 | SCY |
Maryland Masters 1000/1650 Meet | April 6, 1997 | SCY |
Albatross Open | April 12, 1997 | SCM |
Reston 2-Mile Lake Swim | May 25, 1997 | 2-mile |
Terrapin Masters 800/1500 Meet | June 29, 1997 | LCM |
DCRP Annual Long Course Meet | July 20, 1997 | LCM |
DC Masters Long Course Meet | August 2, 1997 | LCM |
Chinn Aquatics Invitational | September 14, 1997 | SCY |
UMCY Turkey Classic | November 23, 1997 | SCY |
1998 |
||
DCRP Annual Short Course Meet | January 17, 1998 | SCY |
Terrapin Masters 1000/1650 Meet | January 25, 1998 | SCY |
VMST Winter Invitational | February 14-15, 1998 | SCY |
Maryland Masters Winter Meet | Feb 28-March 1, 1998 | SCY |
Colonies Zone SCY Championship | March 27-29, 1998 | SCY |
Albatross Open | April 4, 1998 | SCM |
Maryland Masters 1000/1650 Meet | April 5, 1998 | SCY |
Lox and Bagel Masters Swim Meet | April 19, 1998 | SCM |
USMS Short Course Championship | May 7-10, 1998 | SCM |
Reston Masters 2-Mile Lake Swim | May 31, 1998 | 2-mile |
DCRP Long Course Summer Meet | July 19, 1998 | LCM |
Maryland Masters Long Course Meters Meet | July 26, 1998 | LCM |
DC Masters Long Course Meet | August 2, 1998 | LCM |
USMS Long Course Championship | August 20-23, 1998 | LCM |
VMST Chinn Aquatics Invitational | September 13, 1998 | SCY |
Annual Columbus Day Classic | October 10, 1998 | SCY |
Turkey Classic | November 27, 1998 | SCY |
1999 |
||
VMST Winter Invitational | February 6-7, 1999 | SCY |
Maryland Masters Winter Swim Meet | February 20-21, 1999 | SCY |
Virginia Masters Short Course Championship | March 20, 1999 | SCY |
Albatross Open | March 27, 1999 | SCM |
Lox and Bagel Swim Meet | April 18, 1999 | SCM |
Colonies Zone SCY Championship | April 30-May 2, 1999 | SCY |
USMS Short Course National Championship | May 13-16, 1999 | SCY | PV results | |
Jim McDonnell 2-Mile Lake Swim | June 6, 1999 | 2-mile |
DCRP Summer Long Course Meet | July 18, 1999 | LCM |
Maryland Masters Long Course Summer Meet | July 25, 1999 | LCM |
DC Masters Long Course Meet | August 1, 1999 | LCM |
Long Course National Championships | August 19-23, 1999 | LCM |
2000 |
||
Maryland Masters Winter Meet | February 19-20, 2000 | SCY |
Maryland Swim Series Championship | March 18, 2000 | SCY |
Albatross Open | March 25, 2000 | SCM |
Colonies Zone SCY Championship | March 31-April 2, 2000 | SCY |
Lox and Bagel Meet | April 16, 2000 | SCM |
USMS SCY National Championships | April 27-30, 2000 | SCY |
Jim McDonnell 2 Mile Lake Swim | May 28, 2000 | SCY |
USMS 2-Mile Cable Championship | July 8, 2000 | 2-mi |
DCRP Annual Long Course Meet | July 16, 2000 | LCM |
DCM Long Course Meet | July 30, 2000 | LCM |
USMS Long Course Nationals | August 17-20, 2000 | LCM |
Columbus Day Classic | October 7, 2000 | SCM |
Sprint Classic | October 22, 2000 | SCY |
Lox and Bagels | November 19, 2000 | SCM |
2001 |
||
DCRP Annual Short Course Meet | January 27, 2001 | SCY |
Virginia Masters Winter Invitational | February 3-4, 2001 | SCY |
Maryland Masters Winter Meet | February 24-25, 2001 | SCY |
Maryland LMSC Swim Series Championship | March 24, 2001 | SCY |
Albatross Open | March 31, 2001 | SCM |
Maryland Masters 1000/1650 Freestyle Meet | April 1, 2001 | SCY |
Colonies Zone SCY Championship | April 21-22, 2001 | SCY |
North Carolina SCY State Championships | April 21-22, 2001 | SCY |
USMS Short Course National Championship | May 17-20, 2001 | SCY |
Jim McDonnell 2-Mile Swim | May 27, 2001 | 2-mi |
DCRP Annual Long Course Meet | July 15, 2001 | LCM |
DCM Long Course Meet | July 29, 2001 | LCM |
USMS Long Course Nationals | August 16-19, 2001 | LCM |
Sprint Classic | October 21, 2001 | SCY |
Lox and Bagels Meet | November 11, 2001 | SCY |
Colonies Zone SCM Championship | December 8-9, 2001 | SCM |
2002 |
||
Maryland Masters Winter Meet | February 23-24, 2002 | SCY |
Albatross Open | April 6, 2002 | SCM |
Maryland Masters 1000/1650 Freestyle Meet | April 7, 2002 | SCY |
Colonies Zone SCY Championship | April 19-21, 2002 | SCY |
USMS Short Course Nationals | May 14-17, 2002 | SCY | PV results | |
Jim McDonnell 2-Mile Swim | May 26, 2002 | 2-mi |
Patriot Masters Long Course Classic | June 23, 2002 | LCM |
DC Masters Long Course Classic | August 4, 2002 | LCM |
USMS Long Course Nationals | August 15-18, 2002 | LCM | PV results | |
DCAC/ACDC Meet | October 12, 2002 | SCM |
Sprint Classic | October 27, 2002 | SCM |
Lox and Bagels Meet | November 17, 2002 | SCM |
Colonies Zone SCM Championship | December 7-8, 2002 | SCM |
2003 |
||
Maryland Masters Winter Meet | March 1-2, 2003 | SCY |
Albatross Open | March 29, 2003 | SCM |
Colonies Zone SCY Championship | April 11-13, 2003 | SCY |
USMS Short Course Nationals | May 15-18, 2003 | SCY |
Jim McDonnell 1 & 2 Mile Lake Swims | May 25, 2003 | 1-mi, 2-mi |
Patriot Masters Long Course Classic | June 22, 2003 | LCM |
DCRP Long Course Meet | July 20, 2003 | LCM |
DC Masters Long Course Meet | August 3, 2003 | LCM |
USMS Long Course Nationals | August 13-17, 2003 | LCM | PV results | |
Montclair Lake Swim | September 6, 2003 | 1-mi, 2-mi |
Sprint Classic | October 26, 2003 | SCY |
Lox and Bagel Masters Meet | November 16, 2003 | SCM |
Colonies Zone SCM Championship | December 6-7, 2003 | SCM |
2004 |
||
Tropical Splash | February 1, 2004 | SCY |
Maryland Masters Winter Meet | March 6-7, 2004 | SCY |
Albatross Open | March 30, 2004 | SCM |
Colonies Zone SCY Championship | April 2-4, 2004 | SCY |
USMS Short Course Nationals | April 22-25, 2004 | SCY |
Maryland Masters 1000/1650 Meet | May 2, 2004 | SCY |
Jim McDonnell One & Two Mile Lake Swim | May 30, 2004 | SCY |
DCRP Long Course Meet | July 25, 2004 | LCM |
USMS Long Course Nationals | August 12-15, 2004 | LCM | PV results | |
Last Chance LCM Meet | August 29, 2004 | LCM | PV results | |
Sprint Classic | October 31, 2004 | SCY |
Lox & Bagels Meet | November 14, 2004 | SCM |
Virginia Masters Fall Invitational | November 20-21, 2004 | SCM |
2005 |
||
Tropical Splash | January 30, 2005 | SCY |
David Gregg III Memorial Meet | February 26-27, 2005 | SCY |
Maryland Masters Winter Meet | February 26-27, 2005 | SCM |
Chinn Aquatics Swim Meet | March 6, 2005 | SCY |
Albatross Open | April 9, 2005 | SCM |
Colonies Zone SCY Championship | April 22-24, 2005 | SCY |
USMS Short Course Nationals | May 19-22, 2005 | SCY |
Jim McDonnell One & Two Mile Lake Swim | May 29, 2005 | 1-mi, 2-mi |
Jack King One Mile Ocean Swim | June 12, 2005 | 1 mile |
James River Splash | July 2, 2005 | 1 mile |
DCRP Long Course Meet | July 24, 2005 | LCM |
Maryland Masters Summer LCM Meet | July 24, 2005 | LCM |
USMS Long Course Nationals | August 11-15, 2005 | LCM | PV results | |
Colonies Zone LCM Championship | August 27-28, 2005 | LCM |
Fall Swim Ball | October 15, 2005 | SCM |
Sprint Classic | October 30, 2005 | SCM |
Virginia Masters Fall Invitational | November 5, 2005 | SCM |
Lox & Bagels Meet | November 13, 2005 | SCM |
2006 |
||
Maryland Masters Winter Meet | March 4-5, 2006 | SCY |
Albatross Open | April 1, 2006 | SCM |
Colonies Zone Championship | April 21-23, 2006 | SCY |
USMS Short Course Nationals | May 11-14, 2006 | SCY | PV results | |
Jim McDonnell 1 & 2 Mile Swims | May 28, 2006 | 1, 2 mile |
Jack King One Mile Ocean Swim | July 15, 2006 | 1 mile |
USMS 2 Mile National Championship | July 15, 2006 | 2 mile |
DCRP Long Course Meet | July 23, 2006 | LCM |
Maryland Summer LCM Meet | July 30, 2006 | LCM |
Colonies Zone LCM Championship | August 26-27, 2006 | LCM |
Montclair Lake Swims | September 9, 2006 | 1, 2 mile |
Maryland Swim Series 1 | October 15, 2006 | SCY |
Sprint Classic | October 29, 2006 | SCY |
VMST SCM Meet | November 4, 2006 | SCM |
Maryland Swim Series Meet 2 | November 11, 2006 | SCY |
Maryland Swim Series Meet 3 | December 9, 2006 | SCY |
2007 |
||
Tropical Splash | February 4, 2007 | SCY |
David Gregg III Memorial Meet | February 10, 2007 | SCY |
Chinn Aquatics Swim Meet | March 4, 2007 | SCY |
Albatross Open | March 24, 2007 | SCM |
Colonies Zone SCY Championship | April 13-15, 2007 | SCY |
Jim McDonnell Lake Swims | May 27, 2007 | 1, 2 mile |
Colonies Zone LCM Championship | August 18-19, 2007 | LCM |
Sprint Classic | October 28, 2007 | SCY |
Virginia Masters Fall Meet | November 8, 2007 | SCM |
2008 |
||
Tropical Splash | January 27, 2008 | SCY |
David Gregg III Memorial Meet | February 9-10, 2008 | SCY |
Albatross Open | March 15, 2008 | SCM |
Colonies Zone SCY Championship | April 11-13, 2008 | SCY |
Jim McDonnell Lake Swims | May 25, 2008 | 1, 2 mile |
Chris Greene Lake Swim | July 12, 2008 | 1, 2 mile |
Colonies Zone LCM Championship | August 23-24, 2008 | LCM |
Sprint Classic | October 26, 2008 | SCY |
Virginia Masters Fall Meet | November 8, 2008 | SCM |
2009 |
||
David Gregg Memorial Meet | February 15-15, 2009 | SCY |
Albatross Open | March 21, 2009 | SCM |
Jim McDonnell Lake Swims | May 24, 2009 | 1, 2 mile |
2010 |
||
Tropical Splash | January 31, 2010 | SCY |
David Gregg III Memorial Meet | February 13-14, 2010 | SCY |
Dreaming of Spring Meet | March 14, 2010 | SCY |
Albattross Open | March 20, 2010 | SCM |
Colonies Zone SCY Championship | April 23-25, 2010 | SCY |
USMS Spring Nationals | May 20-23, 2010 | SCY | PV results | |
Jim McDonnell One & Two Mile Lake Swims | May 30, 2010 | 1, 2 mile |
Maryland Masters Summer LCM Meet | August 7, 2010 | LCM |
USMS Summer National Championship | August 9-12, 2010 | LCM | PV results | |
Colonies Zone LCM Championship | August 21-11, 2010 | LCM |
Sprint Classic | October 24, 2010 | SCY |
VMST Fall Meet | November 6, 2010 | SCM |
Last Chance Meet | December 4, 2010 | SCM |
2012 |
||
Carol Chidester Memorial Swim Series Meet 4 | January 15, 2012 | SCY |
Tropical Splash | January 29, 2012 | SCY |
David Gregg III Memorial Meet | February 11-12, 2012 | SCY |
Dreaming of Spring Meet | March 4, 2012 | SCY |
Albatross Open | March 17, 2012 | SCM |
Colonies Zone SCY Championship | April 13-15, 2012 | SCY |
USMS Spring National Championship | April 26-29, 2012 | SCY | PV results | |
Jim McDonnell Lake Swims | May 26-27, 2012 | 1 mi, 2 mi, 5K |
FINA Word Masters Championship | LCM | |
Jack King One Mile Ocean Swim | June 24, 2012 | 1 mile |
Marriott USMS Summer Nationals | July 5-8, 2012 | LCM | PV results | |
Chris Greene Lake Swims | June 24, 2012 | 1, 2 mile |
Pickin’ Up Steam Meet | September 29, 2012 | SCY |
Sprint Classic | October 28, 2012 | SCY |
VMST Fall Meet | November 3, 2012 | SCM |
Carol Chidester Memorial Swim Series Meet 2 | November 11, 2012 | SCY |
Carol Chidester Memorial Swim Series Meet 3 | December 2, 2012 | SCY |
2014 |
||
Tropical Splash | January 19, 2014 | SCY |
David Gregg III Memorial Meet | February 8-9, 2014 | SCY |
Albatross Open | March 15, 2014 | SCM |
Colonies Zone SCY Chamionship | April 4-6, 2014 | SCY |
Nationwide USMS Spring Nationals | May 1-4, 2014 | SCY | PV results | |
Jim McDonnell One and Two Mile Lake Swims | May 25, 2014 | 1, 2 mile |
Long Course Meet | June 21, 2014 | LCM |
Marriott USMS Summer Nationals | August 13-17, 2014 | LCM | PV results | |
Sprint Classic | October 26, 2014 | SCY |
Last Chance Meet | November 8, 2014 | SCM |
VMST Fall Meet | November 8, 2014 | SCM |
Carol Chidester Memorial Swim Series Meet 2 | November 9, 2014 | SCY |
Solstice SCM Meet | December 6, 2014 | SCM |
Carol Chidester Memorial Swim Series Meet 3 | December 6, 2014 | SCY |
2018 |
||
Tropical Splash | January 28, 2018 | SCY |
David Gregg III Memorial Meet | February 2, 2018 | SCY |
Albatross Open | March 3, 2018 | SCM |
Colonies Zone SCY Championship | April 13-15, 2018 | SCY |
USMS Spring National Championship | May 10-13, 2018 | SCY | PV results | |
Jim McDonnell Lake Swims | May 27, 2018 | 1, 2-mile |
Terrapin Cup | June 9, 2018 | LCM |
Swim For Life | June 23, 2018 | 1, 2, 3, 4, 5 mile |
TIDE Speedo Masters Meet | July 14, 2018 | LCM |
Maryland Summer Splash | July 22, 2018 | LCM |
Lake Moomaw One-Mile Swim | August 4, 2018 | 1 mile |
Pickin’ Up Steam Meet | September 29, 2018 | SCY |
Dive Into Fall Meet | October 27, 2018 | SCY |
Sprint Classic | October 28, 2018 | SCY |
VMST Fall Meet | November 3, 2018 | SCM |
Solstice SCM Meet | December 1, 2018 | SCM |
2019 |
||
David Greg III Memorial Meet | February 2, 2019 | SCY |
Club Tribe Masters Classic | March 22, 2019 | SCY |
Colonies Zone SCY Championship | April 5-7, 2019 | SCY |
Summer Kick-Off SCM Meet | May 5, 2019 | SCM |
USMS Spring National Championship | April 25-28, 2019 | SCY | PV results | |
Jim McDonnell Lake Swims | May 27, 2019 | 1,2 mile |
UMAC-Terrapin Masters Long Course Challenge | June 23, 2019 | LCM |
Swim For Life | July 13, 2019 | 1, 2, 2.4, 3 mile |
Potomac Valley Long Haul | August 17, 2019 | LCM |
Maryland Senior Olympics | September 14, 2019 | SCY |
Pickin’ Up Steam Meet | September 28, 2019 | SCY |
Capital Classic | October 12, 2019 | SCY |
Patriot Masters Sprint Classic | October 27, 2019 | SCY |
Virginia Masters Fall Meet | November 2, 2019 | SCM |
Carol Chidester Swim Series Meet 3 | November 3, 2019 | SCY |
Solstice SCM Meet | December 15, 2019 | SCM |
Frostburg Masters Winter Classic | December 7, 2019 | SCM |
2020 |
||
Carol Chidester Swim Series Meet 4 | January 19, 2020 | SCY |
Tropical Splash | January 26, 2020 | SCY |
David Gregg III Memorial Meet | February 1, 2020 | SCY |
Carol Chidester Swim Series Meet 5 | February 8, 2020 | SCY |
Albatross Open | February 29, 2020 | SCM |
2021 |
||
Swim for Life | Sept 11, 2021 | |
Jim McDonnell Lake Swims | Sept 26, 2021 | 1, 2 mile |
Carol Chidester Swim Series Meet 1 | October 24, 2021 | SCY |
Carol Chidester Swim Series Meet 2 | November 6, 2021 | SCY |
Annual Solstice SCM Meet | December 6, 2021 | SCM |
Carol Chidester Swim Series Meet 3 | December 12, 2021 | SCY |
2022 |
||
Albatross Open | April 2, 2022 | SCM |
Jim McDonnell Lake Swims | June 4, 2022 | 1, 2 mile |
Big Kahula Classic | June 18, 2022 | LCM |
PV Summer Shorts Meet | June 26, 2022 | LCM |
Annual Solstice SCM Meet | November 12, 2022 | SCM |
Sweater Weather Sprint Meet | December 3, 2022 | SCY |
2023 |
||
David Gregg III Memorial Meet | February 11, 2023 | SCY |
Albatross Open | March 18, 2023 | SCM |
No Foolin Cherry Blossom Splashtacular | April 1, 2023 | SCY |
No Foolin Cherry Blossom Splashtacular | April 2, 2023 | LCM |
Lake Moomaw Swim | August 19, 2023 | 1-mile |
VMST Fall Swim Meet | November 4, 2023 | SCM |
Carol Chidester Meet 2 | November 11, 2023 | SCY |
Solsitce SCM Meet | November 18, 2023 | SCM |
Carol Chidester Meet 3 | December 10, 2023 | SCY |
Sweater Weather Meet | December 16, 2023 | SCY |
2024 |
||
Tropical Splash | January 13, 2024 | SCY |
Carol Chidester Meet 4 | January 14, 2024 | SCY |
Carol Chidester Meet 5 | February 10, 2024 | SCY |
Carol Chidester Meet 6 | March 17, 2024 | SCY |
Colonies Zone SCY Championship | April 19-21, 2024 | SCY |
Emancipation Day Freestyle Meet | April 13, 2024 | SCY |
Junteenth LCM Relay Meet | June 22, 2024 | LCM |
Summer Shorts+ Meet | July 21, 2024 | LCM |